Fall Development 2024-2025
Open Now!
Please click the link below to register:
East Hants Minor Hockey
Fall Development 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Fall Development will be posted below as it is released.
2024/25 Pre-Season Development Ice
Groups:
U15 1 Group
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
2 | White Wings | 0 | 0 | 0 | 0 | 0 |
3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
4 | Orcas | 0 | 0 | 0 | 0 | 0 |
5 | Sharks | 0 | 0 | 0 | 0 | 0 |
6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
8 | Mariners Black | 0 | 0 | 0 | 0 | 0 |
9 | Mariners Gold | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners Black | 27 | 23 | 3 | 1 | 47 |
2 | Red Wings | 26 | 18 | 6 | 2 | 38 |
3 | Orcas | 26 | 17 | 6 | 3 | 37 |
4 | Sharks | 26 | 14 | 11 | 1 | 29 |
5 | Mariners Gold | 25 | 13 | 10 | 2 | 28 |
6 | Dolphins | 25 | 11 | 14 | 0 | 22 |
7 | White Wings | 26 | 7 | 18 | 1 | 15 |
8 | Black Penguins | 26 | 5 | 21 | 0 | 10 |
9 | White Penguins | 27 | 4 | 23 | 0 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close