Resources - Coaches and Managers
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 23 | 17 | 5 | 1 | 35 |
2 | atoMc Huskies | 20 | 15 | 2 | 3 | 33 |
3 | atoMc Black Penguins | 22 | 11 | 8 | 3 | 25 |
4 | atoMc White Penguins | 21 | 10 | 10 | 1 | 21 |
5 | atoMc Sharks | 20 | 9 | 8 | 3 | 21 |
6 | Black Wings | 23 | 9 | 12 | 2 | 20 |
7 | Red Wings | 20 | 8 | 9 | 3 | 19 |
8 | atoMc Dolphins | 21 | 7 | 9 | 5 | 19 |
9 | atoMc Orcas | 20 | 7 | 12 | 1 | 15 |
10 | atoMc Mariners | 20 | 1 | 19 | 0 | 2 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | atoMc Huskies | 0 | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 | 0 |
3 | atoMc Orcas | 0 | 0 | 0 | 0 | 0 |
4 | atoMc Sharks | 0 | 0 | 0 | 0 | 0 |
5 | atoMc White Penguins | 0 | 0 | 0 | 0 | 0 |
6 | Red Wings | 0 | 0 | 0 | 0 | 0 |
7 | atoMc Black Penguins | 0 | 0 | 0 | 0 | 0 |
8 | atoMc Dolphins | 0 | 0 | 0 | 0 | 0 |
9 | atoMc Mariners | 0 | 0 | 0 | 0 | 0 |
10 | White Wings | 0 | 0 | 0 | 0 | 0 |
Modal title