League News
Special Meeting - Registration Fees
Agenda for EHMHA Special Meeting
- Date: 30 July 2024
- Time: 7.00pm
- Location: Virtual, Google Meet
- https://meet.google.com/nko-ugoo-mea
- Or dial in: (CA) +1 289-949-7938
- PIN: 746 777 846#
- More phone numbers: can be found here.
Agenda Items
- Call Meeting to Order & Sign In
- Vote on Registration Fees 2025/25 Season
- Meeting Close
Jul 17, 2024
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 |
9 | Gold Penguins | 0 | 0 | 0 | 0 |
10 | White Penguins | 0 | 0 | 0 | 0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 |
12 | U13 W-Balancing | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 |
9 | Gold Penguins | 0 | 0 | 0 | 0 |
10 | White Penguins | 0 | 0 | 0 | 0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 |
12 | U13 W-Balancing | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close