League News
Notice of AGM
EHMHA Members,
Please be advised that the AGM will be held on Thursday 19th June 2025, 7pm, Braeden Bannister Room, Lantz Sportsplex. Please find attached the agenda.
May 13, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 12 | 10 | 0 | 2 | 22 |
| 2 | Sharks | 12 | 8 | 3 | 1 | 17 |
| 3 | Dolphins | 12 | 7 | 2 | 3 | 17 |
| 4 | Red Wings | 9 | 5 | 2 | 2 | 12 |
| 5 | Gold Mariners | 10 | 5 | 3 | 2 | 12 |
| 6 | Black Penguins | 12 | 4 | 5 | 3 | 11 |
| 7 | White Penguins | 11 | 3 | 7 | 1 | 7 |
| 8 | White Wings | 12 | 2 | 7 | 3 | 7 |
| 9 | Orcas | 12 | 1 | 9 | 2 | 4 |
| 10 | Gold Penguins | 10 | 1 | 8 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close