League News
Registration for 2025/26 now open
Registration is now open for the upcoming 2025/26 season. Click on the link below for more information and link to Grayjay to register.
https://ehpenguins.org/l/47/EHMHA/pages/10141/Registration-2025-2026/
Jul 17, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 16 | 12 | 1 | 3 | 27 |
| 2 | Dolphins | 18 | 11 | 3 | 4 | 26 |
| 3 | Sharks | 18 | 12 | 5 | 1 | 25 |
| 4 | Red Wings | 17 | 9 | 5 | 3 | 21 |
| 5 | Gold Mariners | 15 | 7 | 6 | 2 | 16 |
| 6 | Black Penguins | 18 | 6 | 8 | 4 | 16 |
| 7 | Orcas | 18 | 5 | 11 | 2 | 12 |
| 8 | White Wings | 17 | 4 | 10 | 3 | 11 |
| 9 | White Penguins | 16 | 4 | 11 | 1 | 9 |
| 10 | Gold Penguins | 15 | 1 | 11 | 3 | 5 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close