League News
Launch of EHMHA Development Sessions
EHMHA is launching their development sessions starting on Sunday, October 22nd. These sessions are run by our external development coordinator, Bryan Gillis & evaluation coordinator, Joel Isenor. They are free of charge for EHMHA members. We are limited to the first 25 players who register.
On Sundays we will have goalie development for all ages. The first session will be for U7 at 6pm, Goalies at 7pm and U13 at 8pm.
You can register through GrayJayPay. Please register with the account that was used to register your player for the season.
If you have any questions, please email info@ehpenguins.org
Oct 21, 2023
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 22 | 18 | 4 | 0 | 36 |
2 | Dolphins | 23 | 17 | 6 | 0 | 34 |
3 | Red Wings | 22 | 16 | 4 | 2 | 34 |
4 | Black Wings | 20 | 16 | 3 | 1 | 33 |
5 | Orcas | 23 | 15 | 8 | 0 | 30 |
6 | Sharks | 25 | 14 | 9 | 2 | 30 |
7 | Gold Mariners | 23 | 12 | 10 | 1 | 25 |
8 | Huskies | 21 | 5 | 16 | 0 | 10 |
9 | Black Mariners | 24 | 4 | 20 | 0 | 8 |
10 | White Penguins | 23 | 2 | 20 | 1 | 5 |
11 | Black Penguins | 22 | 1 | 20 | 1 | 3 |
Modal title