League News
Tryout & Balancing Updates
With the start of the season ramping up, we wanted to get a few key dates out. We will be posting times and names as we get closer to the dates.
Due to the number of players who registered for U13, we are required by Hockey NS to have a U13AA team.
- U11AA Oct 2nd-4th
- U11A Oct 6th-8th
- U13AA & U13B Oct 6th-8th
- U15 Oct 6th-8th
- U9 Oct 6th-8th
Balancing for U11-U18 recreational teams will be on Oct 9th
We are expecting the season to start for all age groups the weekend of October 14th.
If you have any questions, please email info@ehpenguins.org
Sep 23, 2023
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 22 | 18 | 4 | 0 | 36 |
2 | Dolphins | 23 | 17 | 6 | 0 | 34 |
3 | Red Wings | 22 | 16 | 4 | 2 | 34 |
4 | Black Wings | 20 | 16 | 3 | 1 | 33 |
5 | Orcas | 23 | 15 | 8 | 0 | 30 |
6 | Sharks | 25 | 14 | 9 | 2 | 30 |
7 | Gold Mariners | 23 | 12 | 10 | 1 | 25 |
8 | Huskies | 21 | 5 | 16 | 0 | 10 |
9 | Black Mariners | 24 | 4 | 20 | 0 | 8 |
10 | White Penguins | 23 | 2 | 20 | 1 | 5 |
11 | Black Penguins | 22 | 1 | 20 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close