League News
East Hants Tournaments
Registration for the following Tournaments/Jamborees will be opening soon:
- East Hants Minor Hockey U7 Jamboree
- Trevor Ettinger - Jeff Smith Memorial Tournament
- Braeden Bannister U15 AA Memorial tournament
Our tournament website is under construction and will be available soon.
For further information please email tournament@ehpenguins.org
Oct 18, 2022
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
3 | White Wings | 0 | 0 | 0 | 0 | 0 |
4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
5 | Huskies | 0 | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
10 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
11 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | White Wings | 22 | 18 | 4 | 0 | 36 |
2 | Dolphins | 23 | 17 | 6 | 0 | 34 |
3 | Red Wings | 22 | 16 | 4 | 2 | 34 |
4 | Black Wings | 20 | 16 | 3 | 1 | 33 |
5 | Orcas | 23 | 15 | 8 | 0 | 30 |
6 | Sharks | 25 | 14 | 9 | 2 | 30 |
7 | Gold Mariners | 23 | 12 | 10 | 1 | 25 |
8 | Huskies | 21 | 5 | 16 | 0 | 10 |
9 | Black Mariners | 24 | 4 | 20 | 0 | 8 |
10 | White Penguins | 23 | 2 | 20 | 1 | 5 |
11 | Black Penguins | 22 | 1 | 20 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close