About EHMHA - Bylaws and Policies
BYLAWS
EHMHA Bylaws - Amended and Approved Mar 2022
POLICIES
Abusive Parent Dispute Resolution Policy
Hockey Canada Dressing Room Policy
Hockey Canada - Dressing Room Policy - FAQ
Hockey Canada Gender-expression-and-identity-policy-faq-e
Finance and Fundraising Policy Nov 2024
2022 Abusive Parent Dispute Resolution Policy
Junior Coach Leadership Program Policy
Non-Voting Executive Positions and Duties
Personal Electronic Device (PED) Policy
Hockey Nova Scotia Complaint Resolution Process
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Bedford White | 13 | 11 | 2 | 0 | 0 | 0 | 22 |
| 3 | Sackville Orange | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| 4 | Bedford Blue | 11 | 5 | 3 | 0 | 0 | 3 | 13 |
| 5 | TASA | 13 | 5 | 6 | 0 | 0 | 2 | 12 |
| 6 | Dartmouth | 9 | 4 | 2 | 0 | 0 | 3 | 11 |
| 7 | Cole Harbour | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| 8 | Halifax Black | 10 | 4 | 4 | 0 | 0 | 2 | 10 |
| 9 | Halifax Red | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| 10 | Sackville Black | 12 | 1 | 9 | 0 | 0 | 2 | 4 |
| 11 | Chebucto | 13 | 1 | 11 | 0 | 0 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close