Tryouts 2025-2026
Tryout registration is now available at the link below:
Tryout Registration 2025-2026
Tryout schedules posted below:
U11 Schedule
Phase 1
September 20 (Saturday)
-
10:00 AM – 11:00 AM → Skill Session 1
-
11:00 AM – 12:00 PM → Skill Session 2
-
12:00 PM – 1:00 PM → Skill Session 3
September 21 (Sunday)
-
1:30 PM – 2:30 PM → Game 1
-
2:30 PM – 3:30 PM → Game 2
Phase 2
September 22 (Monday)
-
6:00 PM – 7:00 PM → Game
Teams Announced by 8:30 PM
U13 Schedule
Phase 1
September 27 (Saturday)
-
10:30 AM – 11:30 AM → Skills 1
-
11:30 AM – 12:30 PM → Skills 2
September 28 (Sunday)
-
11:00 AM – 12:00 PM → Game 1
-
1:00 PM – 2:00 PM → Game 2
Phase 2
September 30 (Tuesday)
-
6:30 PM – 7:30 PM → Game
Teams Announced by 9:30 PM
U15 Schedule
Phase 1
September 27 (Saturday)
-
12:30 PM – 1:30 PM → Skills 1
-
1:30 PM – 2:30 PM → Skills 2
September 28 (Sunday)
-
2:00 PM – 3:00 PM → Game 1
-
3:00 PM – 4:00 PM → Game 2
Phase 2
September 30 (Tuesday)
-
7:30 PM – 8:30 PM → Game
Teams Announced by 9:30 PM
Goalie-Only Session
September 20 (Saturday)
-
3:30 PM – 4:30 PM → All Goalies Attend
Key Notes on Phases
-
Phase 1 includes skill sessions and games.
-
Players not advancing to Phase 2 will report to balancing.
-
Final team announcements will follow the Phase 2 game.
-
Those players not listed to a Rep Team will report to Balancing
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dolphins | 25 | 16 | 3 | 6 | 38 |
| 2 | Black Mariners | 23 | 16 | 3 | 4 | 36 |
| 3 | Red Wings | 24 | 15 | 6 | 3 | 33 |
| 4 | Sharks | 26 | 15 | 9 | 2 | 32 |
| 5 | Gold Mariners | 23 | 14 | 7 | 2 | 30 |
| 6 | Black Penguins | 27 | 9 | 12 | 6 | 24 |
| 7 | Orcas | 24 | 8 | 13 | 3 | 19 |
| 8 | White Wings | 26 | 6 | 16 | 4 | 16 |
| 9 | White Penguins | 22 | 4 | 15 | 3 | 11 |
| 10 | Gold Penguins | 24 | 1 | 20 | 3 | 5 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title