Development - Preseason 2024-2025
Open Now!
Please click the link below to register:
East Hants Minor Hockey
Fall Development 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Fall Development will be posted below as it is released.
2024/25 Pre-Season Development Ice

Groups:
U15 1 Group
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 16 | 12 | 1 | 3 | 27 |
| 2 | Dolphins | 18 | 11 | 3 | 4 | 26 |
| 3 | Sharks | 18 | 12 | 5 | 1 | 25 |
| 4 | Red Wings | 17 | 9 | 5 | 3 | 21 |
| 5 | Gold Mariners | 15 | 7 | 6 | 2 | 16 |
| 6 | Black Penguins | 18 | 6 | 8 | 4 | 16 |
| 7 | Orcas | 18 | 5 | 11 | 2 | 12 |
| 8 | White Wings | 17 | 4 | 10 | 3 | 11 |
| 9 | White Penguins | 16 | 4 | 11 | 1 | 9 |
| 10 | Gold Penguins | 15 | 1 | 11 | 3 | 5 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close