Development - Preseason 2024-2025
Open Now!
Please click the link below to register:
East Hants Minor Hockey
Fall Development 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Fall Development will be posted below as it is released.
2024/25 Pre-Season Development Ice

Groups:
U15 1 Group
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 8 | 7 | 0 | 0 | 0 | 1 | 13 |
| 2 | Bedford Blue | 8 | 4 | 1 | 0 | 1 | 2 | 10 |
| 3 | TASA | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Eastern Shore | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | Dartmouth | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| 6 | Western Valley | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
| 7 | West Hants | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 2 | Yarmouth | 7 | 3 | 2 | 0 | 0 | 2 | 8 |
| 3 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 4 | South Shore | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
| 5 | Acadia | 6 | 1 | 2 | 0 | 0 | 3 | 5 |
| 6 | Halifax | 6 | 1 | 2 | 0 | 0 | 3 | 5 |
| 7 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 25 | 21 | 3 | 0 | 0 | 1 | 43 |
| 2 | Cole Harbour | 26 | 18 | 4 | 0 | 0 | 4 | 40 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35 |
| 4 | Yarmouth | 24 | 15 | 4 | 0 | 0 | 5 | 35 |
| 5 | Bedford Blue | 26 | 13 | 6 | 0 | 0 | 7 | 33 |
| 6 | Dartmouth | 26 | 14 | 10 | 0 | 0 | 2 | 30 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 9 | Acadia | 26 | 9 | 13 | 0 | 0 | 4 | 22 |
| 10 | Western Valley | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16 |
| 12 | Halifax | 26 | 5 | 15 | 0 | 0 | 6 | 16 |
| 13 | West Hants | 26 | 5 | 18 | 0 | 0 | 3 | 13 |
| 14 | East Hants | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close