Tryouts 2025-2026 - U11 Tryouts
EHMHA is excited for all the players to get back on the ice this weekend. Please show up 45 mins early to get your jersey assigned to you. Good luck to all the players!
If you have any questions about the process, please email info@ehpenguins.org
Group 1 | |
Luc | Amirault |
Mason | Ashley |
William | Borden |
Reid | Boudreau |
Theo | Busey |
Wyatt | Campbell |
Grayson | Cole |
Kai | Connor |
Macauley | Connor |
Brody | Day |
Oliver | Earle |
Asher | Finamore |
Declan | Fisher |
Charlie | Flewwelling |
Hunter | Gaudet |
Isaac | Gilby |
Jaxson | Giles |
Brett | Wilson |
Group 2 | |
Clark | Fage |
Alec | Gillis |
Brantley | Gillis |
Jase | Gilroy |
Avery | Grant |
Dawson | Haines |
Jacob | Haywood-Pickles |
Charlie | Heard |
Jack | Ibbotson |
Becket | Isenor |
Theo | Jodrey |
Quill | Knockwood |
Ellis | Krauch |
Rylan | Logan |
Theo | MacKeil |
Oliver | Maclean |
Lauchlin | Mahoney |
Henderon | Mann |
Brody | Pilon |
Group 3 | |
Kai | Kuhn |
Everett | Macinnes |
Deacon | McConnell |
Casey | McKelvie |
Cam | Pealey |
Adam | Pittman |
Emmett | Pothier |
Tanner | Potter |
Summer | Ratcliffe |
Chase | Russell |
Bryson | Smith |
Beau | Sokolic |
Elodie | Sokolic |
Cooper | Taylor |
Kingston | Tingley |
Teddy | Turner |
Brody | White |
Hank | White |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close