Tryouts 2024-2025
East Hants Minor Hockey Tryouts 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please email registrar@ehpenguins.org or help making a payment, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Tryouts will be posted below as it is released.
------------------------------------------------------------------------------
Read Me - Important
Hockey Tryout Tips for Parents Guardians
---------------------------------------------------------------------------------
SCHEDULES
U9 - posted 2024-09-17
-
U11 AA Tryouts - posted 2024-09-17
U11 B Tryouts - posted 2024-09-17
-
U13 AAA Tryouts - posted 2024-09-11
U13 AA/B Tryouts - posted 2024-09-17
U13 Rec Balancing - posted 2024-09-17
-
U15 AA Tryouts - posted 2024-09-17
U15 Rec Balancing - posted 2024-09-17
-
U18 Rec Balancing - posted 2024-09-17
-
Goalie Evaluations - U11AA/B, U13AA/B, U15AA - 2024-09-17
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 25 | 20 | 3 | 0 | 2 | 42 |
2 | Valley | 27 | 18 | 5 | 0 | 4 | 40 |
3 | Cape Breton County | 26 | 16 | 5 | 0 | 5 | 37 |
4 | Chebucto | 27 | 16 | 6 | 0 | 5 | 37 |
5 | Bedford | 28 | 17 | 10 | 0 | 1 | 35 |
6 | Cape Breton West | 28 | 12 | 11 | 0 | 5 | 29 |
7 | Truro | 25 | 10 | 9 | 0 | 6 | 26 |
8 | Halifax | 28 | 10 | 12 | 0 | 6 | 26 |
9 | Glace Bay | 25 | 10 | 10 | 0 | 5 | 25 |
10 | Dartmouth | 26 | 9 | 10 | 0 | 7 | 25 |
11 | Antigonish | 26 | 9 | 13 | 0 | 4 | 22 |
12 | Pictou | 27 | 7 | 13 | 0 | 7 | 21 |
13 | Sackville | 27 | 7 | 14 | 0 | 6 | 20 |
14 | Western | 28 | 7 | 16 | 0 | 5 | 19 |
15 | East Hants | 27 | 4 | 17 | 0 | 6 | 14 |
16 | Cole Harbour | 28 | 3 | 21 | 0 | 4 | 10 |
Modal title