League News
Registration is now open
Aug 16, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 12 | 9 | 3 | 0 | 0 | 18 |
2 | Valley | 12 | 8 | 3 | 0 | 1 | 17 |
3 | Cape Breton County | 12 | 7 | 2 | 0 | 3 | 17 |
4 | Bedford | 13 | 8 | 5 | 0 | 0 | 16 |
5 | Cape Breton West | 11 | 6 | 3 | 0 | 2 | 14 |
6 | Glace Bay | 12 | 5 | 3 | 0 | 4 | 14 |
7 | Truro | 11 | 5 | 3 | 0 | 3 | 13 |
8 | Chebucto | 10 | 6 | 4 | 0 | 0 | 12 |
9 | Western | 12 | 5 | 5 | 0 | 2 | 12 |
10 | Antigonish | 10 | 5 | 4 | 0 | 1 | 11 |
11 | Dartmouth | 12 | 4 | 6 | 0 | 2 | 10 |
12 | Halifax | 10 | 3 | 5 | 0 | 2 | 8 |
13 | East Hants | 14 | 2 | 9 | 0 | 3 | 7 |
14 | Pictou | 11 | 2 | 7 | 0 | 2 | 6 |
15 | Sackville | 11 | 2 | 8 | 0 | 1 | 5 |
16 | Cole Harbour | 11 | 2 | 9 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close