Resources - Documents and Forms
Below are links to forms and websites useful to coaches, managers and parents:
The Independent Third Party (ITP)
Fundraising
Parents
Hockey 101: An introduction to Canada’s game
Medical Information Sheet
Respect Contract
Hockey Canada Concussion Information
Hockey Canada Hazing Awareness
Hockey Canada Safety Handbook
Hockey Canada Injury Report Form
Teams
Roster Upload Template (Excel) - updated Oct 2021
2024-25 Team Cost Structure (PDF)
2024-25 EHMHA Budget Form (Excel)
Travel Expenses Form (Word)
Coach and Volunteer Information
Game Sheet Labels (Excel - just fill out the top left label and the rest will populate)
HNS Game Log Spreadsheet (Excel)
EHMHA Jersey Signout Form *Updated Oct 2020
Affiliate Player Process
Hockey Nova Scotia - Rules and Regulations
Additions and Modifications to Rules of Play from Hockey Canada
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Dartmouth | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
3 | Halifax | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
4 | Cole Harbour Red | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
5 | Sackville Black | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
6 | Bedford White | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
7 | Cole Harbour White | 7 | 2 | 2 | 0 | 0 | 3 | 7 |
8 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
9 | Bedford Blue | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
10 | Sackville Orange | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
11 | TASA Black | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
12 | Chebucto | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | Dartmouth | 21 | 13 | 5 | 0 | 0 | 3 | 29 |
4 | TASA Orange | 20 | 11 | 4 | 0 | 0 | 5 | 27 |
5 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | East Hants | 21 | 10 | 8 | 0 | 0 | 3 | 23 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
11 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title