League News
Fall Development Schedule
The Fall Development schedules and groupings for U9, U11 & U13 have now been posted to our website. Due to low registration numbers the U15/18 development has been cancelled. We look forward to seeing everyone at the rink. Should you have any questions, please email info@ehpenguins.org.
Sep 5, 2023
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Gold Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 |
9 | White Penguins | 0 | 0 | 0 | 0 |
10 | Mariners | 0 | 0 | 0 | 0 |
11 | U18 Balancing | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Gold Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Hurricanes | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 |
9 | White Penguins | 0 | 0 | 0 | 0 |
10 | Mariners | 0 | 0 | 0 | 0 |
11 | U18 Balancing | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close