League News
Volunteer of the Year Nominations 2026
East Hants Minor Hockey Association is excited to announce that we are now accepting nominations for our Volunteer of the Year award!
This prestigious award recognizes the outstanding contributions of volunteers who have dedicated their time, energy, and passion to supporting our hockey community.
Eligibility:
- Nominees must be volunteers who have contributed significantly to the EHMHA during the current season.
- Nominees can be head coaches, assistant coaches or team managers
Criteria:
- Demonstrates exceptional commitment and dedication to the association.
- Positively impacts the lives of players, families, and fellow volunteers.
- Shows leadership, teamwork, and a spirit of community.
How to Nominate:
- Send the nomination(s) to vphockey@ehpenguins.org & vpadmin@ehpenguins.org
- Provide a detailed description of the nominee's contributions and why they deserve to be recognized.
- Submit the nomination(s) by April 17th.
We encourage everyone to take a moment to recognize the incredible efforts of our volunteers. Their hard work and dedication are the backbone of our association, and this award is a small token of our appreciation. Thank you for helping us celebrate the heroes of our hockey community!
Mar 30, 2026
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Bedford | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | TASA | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | East Hants | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | South Shore | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| 6 | West Hants | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Cole Harbour | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Yarmouth | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 3 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 4 | Sackville | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
| 5 | Acadia | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Western Valley | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 20 | 2 | 0 | 0 | 2 | 42 |
| 2 | Halifax | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
| 3 | Bedford | 24 | 15 | 5 | 0 | 0 | 4 | 34 |
| 4 | Sackville | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
| 5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
| 6 | Yarmouth | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
| 7 | South Shore | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
| 8 | East Hants | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 9 | Cole Harbour | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 10 | Chebucto | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 11 | Acadia | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 12 | Western Valley | 24 | 6 | 17 | 0 | 0 | 1 | 13 |
| 13 | West Hants | 23 | 1 | 20 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title