League News
Revamped and Improved 50/50
Thanks to GrayJay, our new and improved monthly 50/50 draw is here!
Make sure to select your favourite Penguin from the drop down menu before checking out!
This new system allows credits earned to be seamlessly applied to your GrayJay account. This allows you to keep track of your monthly credits and easily apply them towards EHMHA programs.
Jan 26, 2026
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 23 | 20 | 1 | 0 | 0 | 2 | 42 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 25 | 14 | 6 | 0 | 0 | 5 | 33 |
| 4 | Sackville Black | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
| 5 | TASA Orange | 25 | 12 | 9 | 0 | 0 | 4 | 28 |
| 6 | Bedford Blue | 25 | 12 | 10 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 24 | 10 | 11 | 0 | 0 | 3 | 23 |
| 8 | Bedford White | 23 | 8 | 12 | 0 | 0 | 3 | 19 |
| 9 | Cole Harbour | 24 | 7 | 12 | 0 | 0 | 5 | 19 |
| 10 | Halifax | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
| 11 | Eastern Shore | 24 | 3 | 19 | 0 | 0 | 2 | 8 |
| 12 | East Hants | 21 | 1 | 15 | 0 | 0 | 5 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close