Tryouts 2024-2025
East Hants Minor Hockey Tryouts 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please email registrar@ehpenguins.org or help making a payment, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Tryouts will be posted below as it is released.
------------------------------------------------------------------------------
Read Me - Important
Hockey Tryout Tips for Parents Guardians
---------------------------------------------------------------------------------
SCHEDULES
U9 - posted 2024-09-17
-
U11 AA Tryouts - posted 2024-09-17
U11 B Tryouts - posted 2024-09-17
-
U13 AAA Tryouts - posted 2024-09-11
U13 AA/B Tryouts - posted 2024-09-17
U13 Rec Balancing - posted 2024-09-17
-
U15 AA Tryouts - posted 2024-09-17
U15 Rec Balancing - posted 2024-09-17
-
U18 Rec Balancing - posted 2024-09-17
-
Goalie Evaluations - U11AA/B, U13AA/B, U15AA - 2024-09-17
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 14 | 13 | 0 | 0 | 0 | 1 | 27 |
| 2 | Sackville Orange | 13 | 9 | 2 | 0 | 0 | 2 | 20 |
| 3 | Chebucto | 16 | 9 | 5 | 0 | 0 | 2 | 20 |
| 4 | Bedford White | 15 | 8 | 5 | 0 | 0 | 2 | 18 |
| 5 | TASA Orange | 14 | 6 | 5 | 0 | 0 | 3 | 15 |
| 6 | Sackville Black | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
| 7 | Bedford Blue | 16 | 7 | 8 | 0 | 0 | 1 | 15 |
| 8 | Cole Harbour | 16 | 5 | 7 | 0 | 0 | 4 | 14 |
| 9 | Dartmouth | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| 10 | East Hants | 12 | 1 | 7 | 0 | 0 | 4 | 6 |
| 11 | Halifax | 10 | 2 | 7 | 0 | 0 | 1 | 5 |
| 12 | Eastern Shore | 14 | 2 | 11 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title