Tryouts 2024-2025
East Hants Minor Hockey Tryouts 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please email registrar@ehpenguins.org or help making a payment, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Tryouts will be posted below as it is released.
------------------------------------------------------------------------------
Read Me - Important
Hockey Tryout Tips for Parents Guardians
---------------------------------------------------------------------------------
SCHEDULES
U9 - posted 2024-09-17
-
U11 AA Tryouts - posted 2024-09-17
U11 B Tryouts - posted 2024-09-17
-
U13 AAA Tryouts - posted 2024-09-11
U13 AA/B Tryouts - posted 2024-09-17
U13 Rec Balancing - posted 2024-09-17
-
U15 AA Tryouts - posted 2024-09-17
U15 Rec Balancing - posted 2024-09-17
-
U18 Rec Balancing - posted 2024-09-17
-
Goalie Evaluations - U11AA/B, U13AA/B, U15AA - 2024-09-17
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford Gold | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
3 | Chebucto | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
4 | East Hants | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
5 | Bedford Blue | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
6 | TASA Black | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
7 | Bedford White | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
8 | Halifax | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
9 | Dartmouth | 6 | 0 | 4 | 0 | 0 | 2 | 2 |
10 | TASA Orange | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
11 | Cole Harbour | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 19 | 13 | 4 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
8 | Halifax | 19 | 6 | 8 | 0 | 0 | 5 | 17 |
9 | Dartmouth | 19 | 3 | 14 | 0 | 0 | 2 | 8 |
10 | Bedford Gold | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title