About EHMHA - Meetings and Minutes
BOARD OF DIRECTORS MEETINGS
2022
EHMHA Meeting Minutes June 16th, 2022
EHMHA Agenda August 16th, 2022 - Meeting Minutes
Meeting Agenda December 6th 2022 Meeting Notes
EHMHA Agenda February 22nd 2023 Meeting Notes
EHMHA Agenda Septermber 21st Meeting Notes
EHMHA Agenda November 20th Meeting Minutes
2024
Board meeting 23 June 2024 minutes
Minutes Board meeting 14 July 2024
Minutes Board Meeting 25th August 2024
Minutes board meeting 15 September 2024
Minutes Board meeting 20 October 2024
Minutes Board meeting 17 November 2024
2025
Minutes board meeting 23 Feb 2025
Minutes Board meeting 16 March 2025
Minutes Board meeting 27 April 2025
Minutes Board meeting 25 May 2025
Minutes Board meeting July 24th 2025
MANAGERS MEETING
Minutes Managers Meeting 2024 Final
ANNUAL GENERAL MEETINGS
MEMBERSHIP MEETINGS
March 9th, 2021 - Special Membership Meeting
Managers Meeting Minutes Oct 20th
Membership Meeting March 22nd 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
| 2 | Sackville Orange | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
| 3 | Chebucto | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
| 4 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 5 | Dartmouth | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 6 | Cole Harbour | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 7 | TASA Orange | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
| 8 | Bedford Blue | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 9 | Sackville Black | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| 10 | East Hants | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 11 | Halifax | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 12 | Eastern Shore | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title