Development - Preseason 2024-2025
Open Now!
Please click the link below to register:
East Hants Minor Hockey
Fall Development 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Fall Development will be posted below as it is released.
2024/25 Pre-Season Development Ice

Groups:
U15 1 Group
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Orcas | 13 | 10 | 2 | 1 | 21 |
| 2 | Hurricanes | 11 | 10 | 1 | 0 | 20 |
| 3 | White Wings | 13 | 9 | 3 | 1 | 19 |
| 4 | Red Wings | 12 | 7 | 3 | 2 | 16 |
| 5 | Dolphins | 14 | 7 | 6 | 1 | 15 |
| 6 | Black Wings | 12 | 6 | 5 | 1 | 13 |
| 7 | White Penguins | 15 | 6 | 9 | 0 | 12 |
| 8 | Sharks | 11 | 2 | 7 | 2 | 6 |
| 9 | Black Penguins | 11 | 1 | 10 | 0 | 2 |
| 10 | Mariners | 12 | 0 | 12 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close