About EHMHA - Meetings and Minutes
BOARD OF DIRECTORS MEETINGS
2024
Board meeting 23 June 2024 minutes-docx
Minutes Board meeting 14 July 2024-docx
Minutes Board Meeting 25th August 2024-docx
Minutes board meeting 15 September 2024-docx
Minutes Board meeting 20 October 2024-docx
Minutes Board meeting 17 November 2024-docx
MANAGERS MEETING
Minutes Managers Meeting 2024 Final-docx
ANNUAL GENERAL MEETINGS
MEMBERSHIP MEETINGS
March 9th, 2022 - Special Membership Meeting
Managers Meeting Minutes Oct 20th, 2022
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Sharks | 4 | 3 | 1 | 6 |
2 | Black Wings | 2 | 2 | 0 | 4 |
3 | Dolphins | 2 | 2 | 0 | 4 |
4 | Black Mariners | 4 | 2 | 2 | 2 |
5 | Orcas | 2 | 1 | 1 | 2 |
6 | White Wings | 2 | 1 | 1 | 2 |
7 | Red Wings | 2 | 1 | 0 | 2 |
8 | Gold Mariners | 3 | 1 | 2 | 2 |
9 | Huskies | 3 | 1 | 1 | 2 |
10 | White Penguins | 3 | 1 | 1 | 2 |
11 | Black Penguins | 3 | 0 | 3 | 0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | White Wings | 30 | 24 | 5 | 49 |
2 | Red Wings | 29 | 21 | 4 | 46 |
3 | Orcas | 30 | 20 | 9 | 41 |
4 | Black Wings | 26 | 19 | 5 | 40 |
5 | Dolphins | 29 | 18 | 10 | 37 |
6 | Sharks | 30 | 17 | 11 | 36 |
7 | Gold Mariners | 28 | 13 | 12 | 29 |
8 | Huskies | 29 | 7 | 20 | 16 |
9 | Black Mariners | 30 | 7 | 23 | 14 |
10 | White Penguins | 27 | 2 | 24 | 5 |
11 | Black Penguins | 28 | 1 | 26 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close