Development - Preseason 2025-2026 - Groups and Sessions
The Preseason Development Sessions and Groups are posted below
For any questions, please email info@ehpenguins.org.
Sessions: |
Groups: |
|||||
| Sept 3rd : 6 pm - 9 pm | Group 1 | Group 2 | Group 3 | |||
| 6:00 - 7:00 Group 1 | Alexander LeBreton | Adaline Colborne | Aiden Godard | |||
| 7:00 - 8:00 Group 2 | Alexander Wellwood | Adam Pittman | Amber Al-Molky | |||
| 8:00 - 9:00 Group 3 | Alice LeBreton | Addie McNamara | Bentley Lewis | |||
| Asher Finamore | Beau Sokolic | Blake Massie | ||||
| Sept 4th: 5 pm - 8 pm | Bennett Isenor | Brantley Gillis | Braden Artz | |||
| 5:00 - 6:00 Group 1 | Cali Ward | Brody Pilon | Brayden Wood | |||
| 6:00 - 7:00 Group 2 | Casey Frizzell | Brody White | Brogan Cantfell | |||
| 7:00 - 8:00 Group 3 | Cooper Slaunwhite | Caleb Artz | Camden Sheridan | |||
| Finley Scott | Camden Wilson | Carter Massie | ||||
| Sept 8th: 6 pm - 9 pm | Fletcher Krauch | Casey McKelvie | Carter Slaunwhite | |||
| 6:00 - 7:00 Group 1 | Grayson Cole | Charlie Flewwelling | Chase Ratcliffe | |||
| 7:00 - 8:00 Group 2 | Harrison Swartz | Chase Russell | Chase Shea | |||
| 8:00 - 9:00 Group 3 | Hunter Gaudet | Cole Gorman | Cohen Baxter | |||
| Kai Connor | Cooper Kristiansen | Colton Ross | ||||
| Sept 11th: 6 pm - 9 pm | Luca Gauthier | Dawson Haines | Cooper Dalziel | |||
| 6:00 - 7:00 Group 1 | Macauley Connor | Declan Fisher | Dean MacIvor | |||
| 7:00 - 8:00 Group 2 | Marcus Armsworthy | Drax Knockwood | Declan Hanlon | |||
| 8:00 - 9:00 Group 3 | Maura Armsworthy | Ellis Krauch | Easton Cole | |||
| Mason MacKay | Élodie Sokolic | Elias Young | ||||
| Sept 18th: 5 pm - 8 pm | Owen Chalmers | Eloise Horne | Emmerson Allen | |||
| 5:00 - 6:00 Group 1 | Raphaël Siewert | Emmett Pothier | Ian Isenor | |||
| 6:00 - 7:00 Group 2 | Raylan Dixon | Henderson Mann | Jace Harding | |||
| 7:00 - 8:00 Group 3 | Reid Dearman | Isaac Gilby | Jack Umlah | |||
| Roman Stevens | Jase Gilroy | Jackson Doucette | ||||
| Sept 25th: 5:30 pm - 8:30 pm | Sawyer Scott | Jaxson Giles | Jacob Craig | |||
| 5:30 - 6:30 Group 1 | Sullivan Nelson | Josh Skinner | Jacob Rogers | |||
| 6:30 - 7:30 Group 2 | Sully Gilby | Kingston Tingley | Jasper Hutchinson | |||
| 7:30 - 8:30 Group 3 | Tallon Whynott | Lindsey Warner | Jaxson Gallant | |||
| William Gillis | Mya Ward | Jayce Moore | ||||
| Wyatt Flewwelling | Oliver Earle | Levi Lannon | ||||
| Yuna Doucet | Sejin Senter | Levi Young | ||||
| Summer Ratcliffe | Liam Casey | |||||
| Taliyah LeBlanc | Luke Collings-Robertson | |||||
| Theo MacKeil | Malachi Sponagle | |||||
| Mason Boyd | ||||||
| Max Thompson | ||||||
| Owen Foot | ||||||
| Patrick Deveau | ||||||
| Rowan Stanton | ||||||
| Ryian Dunbar | ||||||
| Sam Norris | ||||||
| Thomas Turple |