Development - U7 Power Skating and Drills
- 6 Biweekly sessions
- Cost $120
- Friday evenings
Schedule:
- October 17, 24
- November 7, 21
- Dececember 5, 19
6:00pm - 7:00 pm except the October 17th which will be 5:30pm - 6:30pm
The U7 Power Skating and Drills group is posted below
For any questions, please email info@ehpenguins.org.
| Adelynn Ettinger |
| Alec MacLean |
| Barry LeBlanc |
| Benjamin Fancy |
| Carson McKelvie |
| Casey Probert |
| Ciaran Sheehy |
| Cru Connor |
| Easton Smith |
| Ezekiel Hill |
| Grayson Spencer |
| Hayden Rankin |
| Holder LeBlanc |
| Huck Vermeulen |
| Kasius Paul |
| Larenzo Freel |
| Miles Melnyk |
| Orion Knockwood |
| Skyler Yates |
| Spencer Gardiner |
| Sullivan Hodgson |
| Theodore Drake |
| Thorin Gaudet |
| Veronica MacIvor |
| Walker Gould |
| Whistler Gaudet |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sackville Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Chebucto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | TASA Black | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 5 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | East Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Cole Harbour | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 4 | Bedford White | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | TASA Orange | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 24 | 21 | 1 | 0 | 0 | 2 | 44 |
| 2 | Sackville Black | 24 | 16 | 4 | 0 | 0 | 4 | 36 |
| 3 | Sackville Orange | 22 | 12 | 6 | 0 | 0 | 4 | 28 |
| 4 | East Hants | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 5 | Dartmouth | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 6 | Cole Harbour | 24 | 10 | 11 | 0 | 0 | 3 | 23 |
| 7 | TASA Black | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 8 | Chebucto | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 9 | Bedford White | 24 | 5 | 13 | 0 | 0 | 6 | 16 |
| 10 | TASA Orange | 23 | 5 | 15 | 0 | 0 | 3 | 13 |
| 11 | Halifax | 21 | 0 | 18 | 0 | 0 | 3 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close