Development - Preseason 2024-2025
Open Now!
Please click the link below to register:
East Hants Minor Hockey
Fall Development 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Fall Development will be posted below as it is released.
2024/25 Pre-Season Development Ice

Groups:
U15 1 Group
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 14 | 13 | 0 | 0 | 0 | 1 | 27 |
| 2 | Cole Harbour White | 14 | 12 | 2 | 0 | 0 | 0 | 24 |
| 3 | Bedford Blue | 16 | 10 | 5 | 0 | 0 | 1 | 21 |
| 4 | Sackville | 15 | 8 | 5 | 0 | 0 | 2 | 18 |
| 5 | Bedford White | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
| 6 | Dartmouth | 13 | 5 | 6 | 0 | 0 | 2 | 12 |
| 7 | Chebucto | 13 | 4 | 7 | 0 | 0 | 2 | 10 |
| 8 | TASA | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| 9 | Western Valley | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Eastern Shore | 12 | 1 | 10 | 0 | 0 | 1 | 3 |
| 11 | West Hants | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | Halifax | 18 | 0 | 17 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close