Development - Preseason 2025-2026 - Groups and Sessions
The Preseason Development Sessions and Groups are posted below
For any questions, please email info@ehpenguins.org.
Sessions: |
Groups: |
|||||
| Sept 3rd : 6 pm - 9 pm | Group 1 | Group 2 | Group 3 | |||
| 6:00 - 7:00 Group 1 | Alexander LeBreton | Adaline Colborne | Aiden Godard | |||
| 7:00 - 8:00 Group 2 | Alexander Wellwood | Adam Pittman | Amber Al-Molky | |||
| 8:00 - 9:00 Group 3 | Alice LeBreton | Addie McNamara | Bentley Lewis | |||
| Asher Finamore | Beau Sokolic | Blake Massie | ||||
| Sept 4th: 5 pm - 8 pm | Bennett Isenor | Brantley Gillis | Braden Artz | |||
| 5:00 - 6:00 Group 1 | Cali Ward | Brody Pilon | Brayden Wood | |||
| 6:00 - 7:00 Group 2 | Casey Frizzell | Brody White | Brogan Cantfell | |||
| 7:00 - 8:00 Group 3 | Cooper Slaunwhite | Caleb Artz | Camden Sheridan | |||
| Finley Scott | Camden Wilson | Carter Massie | ||||
| Sept 8th: 6 pm - 9 pm | Fletcher Krauch | Casey McKelvie | Carter Slaunwhite | |||
| 6:00 - 7:00 Group 1 | Grayson Cole | Charlie Flewwelling | Chase Ratcliffe | |||
| 7:00 - 8:00 Group 2 | Harrison Swartz | Chase Russell | Chase Shea | |||
| 8:00 - 9:00 Group 3 | Hunter Gaudet | Cole Gorman | Cohen Baxter | |||
| Kai Connor | Cooper Kristiansen | Colton Ross | ||||
| Sept 11th: 6 pm - 9 pm | Luca Gauthier | Dawson Haines | Cooper Dalziel | |||
| 6:00 - 7:00 Group 1 | Macauley Connor | Declan Fisher | Dean MacIvor | |||
| 7:00 - 8:00 Group 2 | Marcus Armsworthy | Drax Knockwood | Declan Hanlon | |||
| 8:00 - 9:00 Group 3 | Maura Armsworthy | Ellis Krauch | Easton Cole | |||
| Mason MacKay | Élodie Sokolic | Elias Young | ||||
| Sept 18th: 5 pm - 8 pm | Owen Chalmers | Eloise Horne | Emmerson Allen | |||
| 5:00 - 6:00 Group 1 | Raphaël Siewert | Emmett Pothier | Ian Isenor | |||
| 6:00 - 7:00 Group 2 | Raylan Dixon | Henderson Mann | Jace Harding | |||
| 7:00 - 8:00 Group 3 | Reid Dearman | Isaac Gilby | Jack Umlah | |||
| Roman Stevens | Jase Gilroy | Jackson Doucette | ||||
| Sept 25th: 5:30 pm - 8:30 pm | Sawyer Scott | Jaxson Giles | Jacob Craig | |||
| 5:30 - 6:30 Group 1 | Sullivan Nelson | Josh Skinner | Jacob Rogers | |||
| 6:30 - 7:30 Group 2 | Sully Gilby | Kingston Tingley | Jasper Hutchinson | |||
| 7:30 - 8:30 Group 3 | Tallon Whynott | Lindsey Warner | Jaxson Gallant | |||
| William Gillis | Mya Ward | Jayce Moore | ||||
| Wyatt Flewwelling | Oliver Earle | Levi Lannon | ||||
| Yuna Doucet | Sejin Senter | Levi Young | ||||
| Summer Ratcliffe | Liam Casey | |||||
| Taliyah LeBlanc | Luke Collings-Robertson | |||||
| Theo MacKeil | Malachi Sponagle | |||||
| Mason Boyd | ||||||
| Max Thompson | ||||||
| Owen Foot | ||||||
| Patrick Deveau | ||||||
| Rowan Stanton | ||||||
| Ryian Dunbar | ||||||
| Sam Norris | ||||||
| Thomas Turple |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Bedford White | 18 | 14 | 2 | 0 | 0 | 2 | 30 |
| 3 | Halifax Red | 17 | 12 | 2 | 0 | 0 | 3 | 27 |
| 4 | Bedford Blue | 16 | 12 | 4 | 0 | 0 | 0 | 24 |
| 5 | Sackville Black | 16 | 11 | 3 | 0 | 0 | 2 | 24 |
| 6 | Dartmouth | 18 | 10 | 5 | 0 | 0 | 3 | 23 |
| 7 | Sackville Orange | 16 | 10 | 3 | 0 | 0 | 3 | 23 |
| 8 | Acadia | 15 | 8 | 7 | 0 | 0 | 0 | 16 |
| 9 | South Shore | 17 | 7 | 9 | 0 | 0 | 1 | 15 |
| 10 | TASA Orange | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 11 | Halifax Black | 17 | 5 | 10 | 0 | 0 | 2 | 12 |
| 12 | Chebucto | 17 | 5 | 12 | 0 | 0 | 0 | 10 |
| 13 | Yarmouth | 16 | 3 | 11 | 0 | 0 | 2 | 8 |
| 14 | TASA Black | 19 | 0 | 15 | 0 | 0 | 4 | 4 |
| 15 | East Hants | 17 | 1 | 16 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close