Development - U7 Power Skating and Drills
- 6 Biweekly sessions
- Cost $120
- Friday evenings
Schedule:
- October 17, 24
- November 7, 21
- Dececember 5, 19
6:00pm - 7:00 pm except the October 17th which will be 5:30pm - 6:30pm
The U7 Power Skating and Drills group is posted below
For any questions, please email info@ehpenguins.org.
| Adelynn Ettinger |
| Alec MacLean |
| Barry LeBlanc |
| Benjamin Fancy |
| Carson McKelvie |
| Casey Probert |
| Ciaran Sheehy |
| Cru Connor |
| Easton Smith |
| Ezekiel Hill |
| Grayson Spencer |
| Hayden Rankin |
| Holder LeBlanc |
| Huck Vermeulen |
| Kasius Paul |
| Larenzo Freel |
| Miles Melnyk |
| Orion Knockwood |
| Skyler Yates |
| Spencer Gardiner |
| Sullivan Hodgson |
| Theodore Drake |
| Thorin Gaudet |
| Veronica MacIvor |
| Walker Gould |
| Whistler Gaudet |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 13 | 11 | 0 | 0 | 0 | 2 | 24 |
| 2 | Sackville Black | 15 | 9 | 4 | 0 | 0 | 2 | 20 |
| 3 | Cole Harbour | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
| 4 | Bedford Blue | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 5 | Sackville Orange | 13 | 6 | 6 | 0 | 0 | 1 | 13 |
| 6 | TASA Orange | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
| 7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
| 8 | Dartmouth | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 9 | Eastern Shore | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| 10 | Halifax | 13 | 2 | 10 | 0 | 0 | 1 | 5 |
| 11 | Chebucto | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close