League News
Hockey Nova Scotia New Third-Party Complaint Process
As part of its Action Plan, Hockey Canada has set up a new independent, confidential third-party complaints process.
The Independent Third Party (ITP) is now available to hear from anyone who feels they are a victim of maltreatment, sexual violence, harassment, abuse, or discrimination by someone affiliated with Hockey Canada (including members of Hockey Nova Scotia).
Effective immediately, all maltreatment complaints should be directed to the newIndependent Third Party at complaints@sportcomplaints.ca for review.
The new Third Party Investigations section can be found under Resources > Documents and Forms as well as on the Hockey Nova Scotia website: https://hockeynovascotia.ca/safe-sport/independent-third-party-investigations
Oct 27, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
| 2 | TASA Black | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 3 | Cole Harbour | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 4 | TASA Orange | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | Halifax | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Bedford White | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Chebucto | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title